| Προϊόν | Trunk Perimeter cm | Pot Size | Τιμή | |
| Sweet Cherry Tree (Prunus avium L.) - 4 lt - 2-4 | 2-4 | 4 lt | 12,00€ | Add to Cart |
| Sweet Cherry Tree (Prunus avium L.) - 9 lt - 6-8 | 6-8 | 9 lt | 20,00€ | Add to Cart |
| Sweet Cherry Tree (Prunus avium L.) - 10.5 lt - 6-8 | 6-8 | 10.5 lt | 30,00€ | Add to Cart |
| Sweet Cherry Tree (Prunus avium L.) - 18 lt - 8-10 | 8-10 | 18 lt | 52,50€ | Add to Cart |
The Sweet Cherry Tree (Prunus avium L.) belongs botanically to the genus Prunus and to the Rosaceae family. It is a large deciduous fruit tree whose height can reach 20 to 30 m. Seeks sunny places, at altitudes up to 800 to 1000 m, and cold areas (-22 to -25 °C in the dormant phase). It is grown in fertile, deep, cool, sandy-clayey, loamy, gravelly, and clayey soils, which are acidic to slightly alkaline, and well drained. The Sweet Cherry Tree has bis-toothed, elliptical, bright green leaves, and hermaphroditic, white flowers, and in most varieties self-sterile. It blooms mainly from March to April and ripens its fruits, which are drupes, from May to July. A second variety is needed to produce fruits. It bears fruit from the 4th year of cultivation, reaches normal yields in the 20th year, remaining productive until the age of 50 to 60 years. The cherries are nutritious and delicious, having a sweet taste.
► It is offered at a price determined by the particular characteristics of the plant, such as the size of the pot, its height, age and shape. Large trees are also available for sale (and planting) upon prior arrangement. In any case, the price or prices listed are indicative.
❶ For purchase of trees from 51 pieces up to 249 discount 7% - 8%
❷ For purchase of trees from 250 pieces and above discount 11% - 13%
In recent years, several new varieties of Sweet Cherries have been created, which along with the older ones give the opportunity to plant the tree in more areas, offering at the same time satisfactory yields. Below are the available varieties.
| VARIETY | MAY | JUNE | JULY |
| ΒΑΝ (BAN) | 15/6 | ||
| ΒΟΔΕΝΟ (BODENO) | 15/6 | ||
| ΓΑΛΑΝΟ-ΠΕΤΡΟΚΕΡΑΣΟ (GALANO-PETROKERASO) | 20/6 | ||
| ΕΡΛΥ ΛΟΡΥ (EARLY LORY) | 5/5 | ||
| ΛΑΠΕΝ (LAPINS) | 15/7 | ||
| ΛΕΜΟΝΙ (LEMONI) | 10/7 | ||
| ΜΠΑΚΕΡΤΖΕΪΚΟ (MPAKERTZEIKO) | 25/6 | ||
| ΜΠΟΥΡΛΑ (BURLAT) | 15/5 | ||
| ΡΕΓΓΙΝΑ (REGINA) | 15/6 | ||
| ΣΑΜΠΑΣ (SHAMBA) | 25/6 | ||
| ΣΟΥΙΤ ΧΑΡΤ (SWEET HEART) | 10/7 | ||
| ΤΡΑΓΑΝΑ ΕΔΕΣΣΗΣ (TRAGANA) | 11/6 | ||
| ΦΕΡΟΒΙΑ (FERROVIA) | 5/6 | ||
| ΦΡΑΟΥΛΑ ΒΟΛΟΥ (GREEK STRAWBERRY CHERRY) | 13/6 | ||
| ΧΑΡΤΙΖΑΝ (HARTIZAN) | 25/5 |





