► For Large Quantities Get Quotes
HUNTER PRO-8A Adjustable Nozzle 2.4m for PSU, PRO-S Sprinklers | 0 - 360˚ Adjustable Arc. The HUNTER PRO Adjustable Arc Nozzles are designed to provide reliability and efficiency when installing and operating automatic irrigation systems. They emit water droplets larger than the average of similar nozzles on the market, have a wetting radius of 1.2 to 5.2 m and are very simple to set up. The HUNTER PRO are available in seven models and for immediate and easy identification, they are color coded based on the wetting radius. One of them is the HUNTER PRO-8A Adjustable Nozzle 2.4m brown, which by providing the ability to adjust the arc of wetting from 0 to 360˚, can be adjusted in an extremely flexible way, ultimately bringing the irrigation coverage of almost any of corresponding garden and landscape irrigation project area requirements. The thread is female, and is compatible with sprinkler bodies from other companies. The product has a 2-year warranty.
► Suitable for HUNTER PS Ultra (PSU) and Pro-Spray® (PRO-S) Sprinklers
► All HUNTER products are fully supported with original spare parts (Guarantee of the Official Greek Dealer)
ADJUSTABLE ARC NOZZLES HUNTER PRO | |||||||
NOZZLE 8A BROWN •
|
|||||||
Arc | Pressure | Radius | Flow | Precip mm/hr | |||
bar | kPa | m | m³/hr | l/min | ![]() |
![]() |
|
45°
![]() |
1.0 | 100 | 2.0 | 0.04 | 0.62 | 77 | 89 |
1.5 | 150 | 2.2 | 0.04 | 0.72 | 72 | 83 | |
2.1 | 210 | 2.4 | 0.05 | 0.83 | 67 | 77 | |
2.5 | 250 | 2.6 | 0.05 | 0.91 | 63 | 73 | |
3.0 | 300 | 2.9 | 0.06 | 1.01 | 59 | 68 | |
90°
![]() |
1.0 | 100 | 2.0 | 0.07 | 1.24 | 77 | 89 |
1.5 | 150 | 2.2 | 0.09 | 1.44 | 72 | 83 | |
2.1 | 210 | 2.4 | 0.10 | 1.65 | 67 | 77 | |
2.5 | 250 | 2.6 | 0.11 | 1.82 | 63 | 73 | |
3.0 | 300 | 2.9 | 0.12 | 2.02 | 59 | 68 | |
120°
![]() |
1.0 | 100 | 2.0 | 0.10 | 1.66 | 77 | 89 |
1.5 | 150 | 2.2 | 0.11 | 1.92 | 72 | 83 | |
2.1 | 210 | 2.4 | 0.13 | 2.20 | 67 | 77 | |
2.5 | 250 | 2.6 | 0.15 | 2.43 | 63 | 73 | |
3.0 | 300 | 2.9 | 0.16 | 2.69 | 59 | 68 | |
180°
![]() |
1.0 | 100 | 2.0 | 0.15 | 2.49 | 77 | 89 |
1.5 | 150 | 2.2 | 0.17 | 2.87 | 72 | 83 | |
2.1 | 210 | 2.4 | 0.20 | 3.30 | 67 | 77 | |
2.5 | 250 | 2.6 | 0.22 | 3.65 | 63 | 73 | |
3.0 | 300 | 2.9 | 0.24 | 4.03 | 59 | 68 | |
240°
![]() |
1.0 | 100 | 2.0 | 0.20 | 3.32 | 77 | 89 |
1.5 | 150 | 2.2 | 0.23 | 3.83 | 72 | 83 | |
2.1 | 210 | 2.4 | 0.26 | 4.40 | 67 | 77 | |
2.5 | 250 | 2.6 | 0.29 | 4.86 | 63 | 73 | |
3.0 | 300 | 2.9 | 0.32 | 5.38 | 59 | 68 | |
270°
![]() |
1.0 | 100 | 2.0 | 0.22 | 3.73 | 77 | 89 |
1.5 | 150 | 2.2 | 0.26 | 4.31 | 72 | 83 | |
2.1 | 210 | 2.4 | 0.30 | 4.95 | 67 | 77 | |
2.5 | 250 | 2.6 | 0.33 | 5.47 | 63 | 73 | |
3.0 | 300 | 2.9 | 0.36 | 6.05 | 59 | 68 | |
360°
![]() |
1.0 | 100 | 2.0 | 0.30 | 4.97 | 77 | 89 |
1.5 | 150 | 2.2 | 0.34 | 5.75 | 72 | 83 | |
2.1 | 210 | 2.4 | 0.40 | 6.61 | 67 | 77 | |
2.5 | 250 | 2.6 | 0.44 | 7.29 | 63 | 73 | |
3.0 | 300 | 2.9 | 0.48 | 8.07 | 59 | 68 |
MANUAL
HUNTER PRO Specifications
The HUNTER PRO Nozzles